Swap
Tokens on the Swap tab
Every token you can swap, and how to get yours listed.
Besides stocks, the Swap tab trades the tokens below. Stocks have their own list: every tokenized stock on Base and stock token on Robinhood Chain is on the Stocks page ↗.
Money on both chains
These pay for every trade and move between chains.
| Chain | Token | What it is |
|---|---|---|
| Base | ETH | Ether, which also pays the network fee |
| Base | USDC | a dollar token, worth $1 |
| Robinhood Chain | ETH | Ether, which also pays the network fee |
| Robinhood Chain | USDG | a dollar token, worth $1 |
Tokens on Base
| Token | Name | Trades on | Contract |
|---|---|---|---|
| VVV | Venice | Aero | 0xacfE…21bf ↗ |
| DRB | DebtReliefBot | Uniswap | 0x3ec2…8Ea2 ↗ |
| cbBTC | Coinbase Wrapped BTC | Aero | 0xcbB7…33Bf ↗ |
| cbXRP | Coinbase Wrapped XRP | Aero | 0xcb58…a4af ↗ |
| AXIS | Axis | Uniswap | 0x5bE7…55ea ↗ |
| BNKR | Bankr | Uniswap | 0x22aF…6F3b ↗ |
| CLANKER | Clanker | Uniswap | 0x1bc0…1Bcb ↗ |
| AERO | Aerodrome | Uniswap | 0x9401…8631 ↗ |
| VIRTUAL | Virtuals | Aero, Uniswap | 0x0b3e…7E1b ↗ |
| MORPHO | Morpho | Aero, Uniswap | 0xBAa5…0842 ↗ |
- Each one trades for USDC or ETH on Base, both ways.
- The fee is 1%, as on a stock trade.
- A token trades for money only: not for a stock, not for another token and not across chains.
- These tokens have no Chainlink price, so a swap is checked against its own pool's price. Past 1% you see the figure and press a second time to go ahead. Past 10% it is refused.
Robinhood Chain
On Robinhood Chain the Swap tab trades stock tokens for USDG or ETH and swaps ETH for USDG and back. It lists no other tokens yet.
Index tokens
Get your token listed
If you want to see your token here, feel free to reach out on Telegram: t.me/alitiknazoglu ↗