Every stock on Base and Robinhood Chain, as this site sees it: Coinbase tokenized stocks on Base and stock tokens on Robinhood Chain, the live price and where it trades and for the ones the boxes pay, what the vaults hold and the chance a box draws it.
read at block 58 566 085 · 08:19:53 utc
in the boxes, paying right now
| stock | price | chains | status | ||
|---|---|---|---|---|---|
| AAPLc Apple | $352.29 | $58.44 | 12.5% normal 12.5% | paying | |
| AI12 AI12 index | $3.18 | $17.45 | 12.5% normal 12.5% | paying | |
| AMZNc Amazon | $257.68 | $75.84 | 12.5% normal 12.5% | paying | |
| COIN Coinbase | $119.16 | $15.06 | 7.7% normal 7.7% | paying | |
| GOOGLc Alphabet | $284.59 | $71.94 | 12.5% normal 12.5% | paying | |
| MAG7 Magnificent 7 index | $1.93 | $9.93 | 7.7% normal 7.7% | paying | |
| METAc Meta | $623.86 | $79.25 | 12.5% normal 12.5% | paying | |
| MSFTc Microsoft | $515.64 | $28.79 | fallback normal — | paying | |
| MSTRc Strategy | $102.94 | $25.59 | fallback normal fallback | paying | |
| NVDAc NVIDIA | $157.15 | $69.32 | 12.5% normal 12.5% | paying | |
| QQQ Invesco QQQ | $663.08 | $10.22 | 7.7% normal 7.7% | paying | |
| SNDKc SanDisk | $814.14 | $3.64 | fallback normal — | paying | |
| SPCXc SpaceX | $137.58 | $82.36 | 12.5% normal 12.5% | paying | |
| SPY SPDR S&P 500 | $740.29 | $8.36 | 7.7% normal 7.7% | paying | |
| TSLAc Tesla | $379.07 | $72.14 | 12.5% normal 12.5% | paying | |
buy and sell here, not in the boxes | |||||
| AAOIc Applied Optoelectronics | $45.23 pool | — | — | buy now | |
| AMC AMC Entertainment | $3.24 quote | — | — | buy now | |
| AMDc AMD | $510.04 pool | — | — | buy now | |
| ARMc Arm | $177.10 pool · thin | — | — | buy now | |
| ASML ASML Holding NV | $1,417.36 | — | — | buy now | |
| AVGOc Broadcom | $337.00 pool | — | — | buy now | |
| BA Boeing | $165.05 quote | — | — | buy now | |
| BABA Alibaba | $87.45 | — | — | buy now | |
| BB Blackberry | $8.83 quote | — | — | buy now | |
| BEc Bloom Energy | $178.94 pool | — | — | buy now | |
| BIDUc Baidu | $72.52 pool · thin | — | — | buy now | |
| BILIc Bilibili | $12.05 pool · thin | — | — | buy now | |
| BMNR BitMine Immersion Technologies | $16.32 quote | — | — | buy now | |
| BUDc Anheuser-Busch InBev SA/NV | $84.41 pool · thin | — | — | buy now | |
| BULL Webull | $4.89 quote | — | — | buy now | |
| COST Costco | $1,113.09 quote | — | — | buy now | |
| CRCLc Circle | $57.33 | $0.00 | — | buy now | |
| CRWV CoreWeave | $50.19 | — | — | buy now | |
| DDOG Datadog | $173.07 quote | — | — | buy now | |
| DELL Dell | $323.08 quote | — | — | buy now | |
| DJT Trump Media & Technology | $4.09 quote | — | — | buy now | |
| EWY iShares MSCI South Korea fund | $135.23 | — | — | buy now | |
| F Ford Motor | $11.68 quote | — | — | buy now | |
| FIG Figma | $19.27 quote | — | — | buy now | |
| GDX VanEck Gold Miners | $79.05 quote | — | — | buy now | |
| GLD SPDR Gold | $354.09 quote | — | — | buy now | |
| GLXY Galaxy Digital | $13.08 quote | — | — | buy now | |
| GME GameStop | $25.58 | — | — | buy now | |
| HIMSc Hims & Hers | $18.47 pool | — | — | buy now | |
| HOODc Robinhood Markets | $77.97 pool | — | — | buy now | |
| HSAIc Hesai | $12.86 pool · thin | — | — | buy now | |
| IBM IBM | $242.48 quote | — | — | buy now | |
| INDA iShares MSCI India | $51.80 quote | — | — | buy now | |
| INTCc Intel | $54.72 | $0.00 | — | buy now | |
| JNJ Johnson & Johnson | $281.74 quote | — | — | buy now | |
| LIc Li Auto | $11.54 pool · thin | — | — | buy now | |
| LITEc Lumentum | $550.69 pool | — | — | buy now | |
| LLYc Eli Lilly | $1,428.13 pool | — | — | buy now | |
| LMT Lockheed | $586.19 quote | — | — | buy now | |
| LULU Lululemon | $104.87 quote | — | — | buy now | |
| MCD McDonald's | $273.24 quote | — | — | buy now | |
| MRNAc Moderna | $214.39 pool | — | — | buy now | |
| MRVLc Marvell | $146.71 pool | — | — | buy now | |
| MUc Micron | $722.18 pool | — | — | buy now | |
| NBIS Nebius | $108.45 | — | — | buy now | |
| NET Cloudflare | $292.71 quote | — | — | buy now | |
| NFLXc Netflix | $60.73 pool | — | — | buy now | |
| NIOc NIO | $2.84 pool · thin | — | — | buy now | |
| NU Nu | $12.67 quote | — | — | buy now | |
| NVOc Novo Nordisk A/S | $41.60 pool · thin | — | — | buy now | |
| ORCLc Oracle | $119.17 pool | — | — | buy now | |
| PDDc PDD | $77.65 pool · thin | — | — | buy now | |
| PENG Penguin Solutions | $44.55 quote | — | — | buy now | |
| PFE Pfizer | $29.07 quote | — | — | buy now | |
| PLTRc Palantir | $159.34 pool | — | — | buy now | |
| PYPL PayPal | $58.67 quote | — | — | buy now | |
| QCOM Qualcomm | $168.72 quote | — | — | buy now | |
| QUBT Quantum Computing | $5.25 quote | — | — | buy now | |
| RBLX Roblox | $46.04 quote | — | — | buy now | |
| RCAT Red Cat | $2.67 quote | — | — | buy now | |
| RDDT Reddit | $92.88 quote | — | — | buy now | |
| RIVN Rivian Automotive | $12.08 quote | — | — | buy now | |
| RKLB Rocket Lab | $57.20 | — | — | buy now | |
| SANc Banco Santander, S.A. | $12.11 pool · thin | — | — | buy now | |
| SAPc SAP SE | $230.70 pool · thin | — | — | buy now | |
| SGOV iShares 0-3 Month Treasury Bond | $101.53 quote | — | — | buy now | |
| SHOP Shopify | $147.60 quote | — | — | buy now | |
| SKHYc SK hynix | $123.10 pool | — | — | buy now | |
| SLV iShares Silver | $42.88 | — | — | buy now | |
| SNAP Snap | $5.07 quote | — | — | buy now | |
| SNOW Snowflake | $280.18 quote | — | — | buy now | |
| SONYc Sony | $26.78 pool · thin | — | — | buy now | |
| SOXX iShares Semiconductor | $427.35 quote | — | — | buy now | |
| TSM Taiwan Semiconductor Manufacturing | $375.72 | — | — | buy now | |
| TTWOc Take-Two | $215.83 pool | — | — | buy now | |
| ULc Unilever | $66.65 pool · thin | — | — | buy now | |
| UPS UPS | $112.84 quote | — | — | buy now | |
| USAR USA Rare Earth | $7.11 quote | — | — | buy now | |
| USO United States Oil Fund | $139.15 | — | — | buy now | |
| VALEc Vale S.A. | $10.45 pool · thin | — | — | buy now | |
| VTI Vanguard Morningstar Total Stock Market | $363.95 quote | — | — | buy now | |
| WDC Western Digital | $281.96 quote | — | — | buy now | |
| WRDc WeRide | $4.00 pool · thin | — | — | buy now | |
| WYFI WhiteFiber | $8.70 quote | — | — | buy now | |
base only | |||||
| AALc American Airlines | — | — | — | coming soon | |
| ABNBc Airbnb | — | — | — | coming soon | |
| ABSIc Absci | — | — | — | coming soon | |
| ABTc Abbott Laboratories | — | — | — | coming soon | |
| ACHRc Archer Aviation | — | — | — | coming soon | |
| ACMRc ACM Research | — | — | — | coming soon | |
| ADBEc Adobe | $245.27 quote | — | — | coming soon | |
| ADIc Analog Devices | — | — | — | coming soon | |
| AEHRc Aehr Test Systems | $51.38 quote | — | — | coming soon | |
| AEOc American Eagle | — | — | — | coming soon | |
| AFRMc Affirm | — | — | — | coming soon | |
| AIc C3.ai | — | — | — | coming soon | |
| ALABc Astera Labs | $205.52 quote | — | — | coming soon | |
| ALLc The Allstate | — | — | — | coming soon | |
| ALNTc Allient | — | — | — | coming soon | |
| AMATc Applied Materials | $355.21 quote | — | — | coming soon | |
| AMCc AMC | $3.24 quote | — | — | coming soon | |
| AMGNc Amgen | — | — | — | coming soon | |
| AMKRc Amkor Technology | $34.50 quote | — | — | coming soon | |
| AMPXc Amprius Technologies | — | — | — | coming soon | |
| ANETc Arista Networks | $187.50 quote | — | — | coming soon | |
| ANFc Abercrombie & Fitch | — | — | — | coming soon | |
| APLDc Applied Digital | $14.61 quote | — | — | coming soon | |
| APPc AppLovin | $413.37 quote | — | — | coming soon | |
| ASSTc Strive | — | — | — | coming soon | |
| ASTSc AST SpaceMobile | $28.55 quote | — | — | coming soon | |
| AURc Aurora Innovation | $4.09 quote | — | — | coming soon | |
| AVAVc AeroVironment | $108.80 quote | — | — | coming soon | |
| AXONc Axon Enterprise | $305.59 quote | — | — | coming soon | |
| AXPc American Express | — | — | — | coming soon | |
| AXTIc AXT | $38.53 quote | — | — | coming soon | |
| BAc The Boeing | $165.05 quote | — | — | coming soon | |
| BACc Bank of America | — | — | — | coming soon | |
| BALLc Ball | — | — | — | coming soon | |
| BBAIc BigBear.ai | — | — | — | coming soon | |
| BEAMc Beam Therapeutics | — | — | — | coming soon | |
| BIIBc Biogen | — | — | — | coming soon | |
| BIRDc Smartbird | — | — | — | coming soon | |
| BJc BJ's Wholesale Club | — | — | — | coming soon | |
| BKSYc BlackSky Technology | — | — | — | coming soon | |
| BLNKc Blink Charging | — | — | — | coming soon | |
| BMNRc BitMine | $16.32 quote | — | — | coming soon | |
| BNCc BNB Standard | — | — | — | coming soon | |
| BOOTc Boot Barn | — | — | — | coming soon | |
| BROSc Dutch Bros | — | — | — | coming soon | |
| BXc Blackstone | — | — | — | coming soon | |
| BYNDc Beyond Meat | — | — | — | coming soon | |
| BZFDc BuzzFeed | — | — | — | coming soon | |
| CAKEc Cheesecake Factory | — | — | — | coming soon | |
| CANc Canaan | — | — | — | coming soon | |
| CATc Caterpillar | — | — | — | coming soon | |
| CAVAc CAVA | — | — | — | coming soon | |
| CBRSc Cerebras Systems | $100.68 quote | — | — | coming soon | |
| CCc The Chemours | — | — | — | coming soon | |
| CEGc Constellation Energy | $276.26 quote | — | — | coming soon | |
| CELHc Celsius | $31.31 quote | — | — | coming soon | |
| CGNXc Cognex | — | — | — | coming soon | |
| CHPTc ChargePoint | — | — | — | coming soon | |
| CHWYc Chewy | — | — | — | coming soon | |
| CIENc Ciena | $258.93 quote | — | — | coming soon | |
| CIFRc Cipher Digital | — | — | — | coming soon | |
| CLFc Cleveland-Cliffs | — | — | — | coming soon | |
| CLOVc Clover Health Investments | $4.94 quote | — | — | coming soon | |
| CLSKc CleanSpark | $6.30 quote | — | — | coming soon | |
| CMCSAc Comcast | — | — | — | coming soon | |
| CMGc Chipotle Mexican Grill | — | — | — | coming soon | |
| COHRc Coherent | $204.38 quote | — | — | coming soon | |
| COHUc Cohu | — | — | — | coming soon | |
| COINc Coinbase | $118.80 quote | — | — | coming soon | |
| COMPc Compass | — | — | — | coming soon | |
| COPc ConocoPhillips | — | — | — | coming soon | |
| CORZc Core Scientific | — | — | — | coming soon | |
| CPNGc Coupang | — | — | — | coming soon | |
| CRMc Salesforce | $213.26 quote | — | — | coming soon | |
| CROXc Crocs | — | — | — | coming soon | |
| CRWDc CrowdStrike | $223.11 quote | — | — | coming soon | |
| CRWVc CoreWeave | $49.97 quote | — | — | coming soon | |
| CSCOc Cisco Systems | $95.58 quote | — | — | coming soon | |
| CVNAc Carvana | $70.73 quote | — | — | coming soon | |
| CVXc Chevron | — | — | — | coming soon | |
| DASHc DoorDash | — | — | — | coming soon | |
| DAVEc Dave | — | — | — | coming soon | |
| DDOGc Datadog | $173.07 quote | — | — | coming soon | |
| DECKc Deckers Outdoor | — | — | — | coming soon | |
| DELLc Dell Technologies | $322.75 quote | — | — | coming soon | |
| DHRc Danaher | — | — | — | coming soon | |
| DISc The Walt Disney | $116.77 quote | — | — | coming soon | |
| DJTc Trump Media | $4.09 quote | — | — | coming soon | |
| DKSc DICK'S Sporting Goods | — | — | — | coming soon | |
| DNAc Ginkgo Bioworks | — | — | — | coming soon | |
| DNUTc Krispy Kreme | — | — | — | coming soon | |
| DOCNc DigitalOcean | $76.78 quote | — | — | coming soon | |
| DUOLc Duolingo | — | — | — | coming soon | |
| EATc Brinker International | — | — | — | coming soon | |
| EBAYc eBay | — | — | — | coming soon | |
| ELFc e.l.f. Beauty | $115.61 quote | — | — | coming soon | |
| EMRc Emerson Electric | — | — | — | coming soon | |
| ENPHc Enphase Energy | — | — | — | coming soon | |
| ENVXc Enovix | — | — | — | coming soon | |
| ESc Eversource Energy | — | — | — | coming soon | |
| ETSYc Etsy | — | — | — | coming soon | |
| EVERc EverQuote | — | — | — | coming soon | |
| Fc Ford Motor | $11.58 quote | — | — | coming soon | |
| FIGc Figma | $19.27 quote | — | — | coming soon | |
| FIGRc Figure Technology Solutions | — | — | — | coming soon | |
| FIZZc National Beverage | — | — | — | coming soon | |
| FLNCc Fluence Energy | $4.27 quote | — | — | coming soon | |
| FLYc Firefly Aerospace | $22.61 quote | — | — | coming soon | |
| FMCc FMC | — | — | — | coming soon | |
| FOURc Shift4 Payments | — | — | — | coming soon | |
| FSLRc First Solar | — | — | — | coming soon | |
| FUBOc FuboTV | — | — | — | coming soon | |
| FUNc Six Flags Entertainment | — | — | — | coming soon | |
| FWDIc Forward Industries | — | — | — | coming soon | |
| GAMEc GameSquare | — | — | — | coming soon | |
| GAPc The Gap | — | — | — | coming soon | |
| GEc General Electric | $324.91 quote | — | — | coming soon | |
| GEMIc Gemini Space Station | — | — | — | coming soon | |
| GILDc Gilead Sciences | — | — | — | coming soon | |
| GLWc Corning | $106.79 quote | — | — | coming soon | |
| GLXYc Galaxy Digital | $13.08 quote | — | — | coming soon | |
| GMEc GameStop | $25.61 quote | — | — | coming soon | |
| GPROc GoPro | — | — | — | coming soon | |
| GRPNc Groupon | — | — | — | coming soon | |
| GSATc Globalstar | — | — | — | coming soon | |
| GSc The Goldman Sachs | — | — | — | coming soon | |
| GTc The Goodyear Tire & Rubber | — | — | — | coming soon | |
| GTLBc GitLab | — | — | — | coming soon | |
| HDc The Home Depot | — | — | — | coming soon | |
| HEc Hawaiian Electric Industries | — | — | — | coming soon | |
| HOGc Harley-Davidson | — | — | — | coming soon | |
| HONc Honeywell International | — | — | — | coming soon | |
| HPEc Hewlett Packard Enterprise | $46.59 quote | — | — | coming soon | |
| HPQc HP | — | — | — | coming soon | |
| HSYc The Hershey | — | — | — | coming soon | |
| HTZc Hertz | — | — | — | coming soon | |
| HUTc Hut 8 | — | — | — | coming soon | |
| HYMCc Hycroft Mining Holding | — | — | — | coming soon | |
| IBMc International Business Machines | $241.34 quote | — | — | coming soon | |
| IBRXc ImmunityBio | $6.01 quote | — | — | coming soon | |
| INFQc Infleqtion | $8.06 quote | — | — | coming soon | |
| INFYc Infosys Limited | — | — | — | coming soon | |
| INTUc Intuit | $345.01 quote | — | — | coming soon | |
| IONQc IonQ | $26.68 quote | — | — | coming soon | |
| IRONc Disc Medicine | — | — | — | coming soon | |
| ISRGc Intuitive Surgical | — | — | — | coming soon | |
| ITc Gartner | — | — | — | coming soon | |
| JACKc Jack in the Box | — | — | — | coming soon | |
| JBLUc JetBlue Airways | — | — | — | coming soon | |
| JNJc Johnson & Johnson | $281.73 quote | — | — | coming soon | |
| JPMc JPMorgan Chase & | $336.86 quote | — | — | coming soon | |
| KDc Kyndryl | — | — | — | coming soon | |
| KLACc KLA | $145.94 quote | — | — | coming soon | |
| KMBc Kimberly-Clark | — | — | — | coming soon | |
| KOc The Coca-Cola | — | — | — | coming soon | |
| KODKc Eastman Kodak | — | — | — | coming soon | |
| KRMNc Karman | — | — | — | coming soon | |
| KSSc Kohl's | $21.37 quote | — | — | coming soon | |
| KTOSc Kratos Defense & Security Solutions | $31.78 quote | — | — | coming soon | |
| LCIDc Lucid | — | — | — | coming soon | |
| LEUc Centrus Energy | — | — | — | coming soon | |
| LFMDc LifeMD | — | — | — | coming soon | |
| LOVEc The Lovesac | — | — | — | coming soon | |
| LRCXc Lam Research | $213.75 quote | — | — | coming soon | |
| LULUc lululemon athletica | $104.87 quote | — | — | coming soon | |
| LUNRc Intuitive Machines | $11.67 quote | — | — | coming soon | |
| LUVc Southwest Airlines | — | — | — | coming soon | |
| LWLGc Lightwave Logic | — | — | — | coming soon | |
| LYFTc Lyft | — | — | — | coming soon | |
| LYVc Live Nation Entertainment | — | — | — | coming soon | |
| MARAc MARA | — | — | — | coming soon | |
| MCDc McDonald's | $273.24 quote | — | — | coming soon | |
| MDBc MongoDB | $315.70 quote | — | — | coming soon | |
| MDGLc Madrigal Pharmaceuticals | — | — | — | coming soon | |
| MEDc Medifast | — | — | — | coming soon | |
| MNSTc Monster Beverage | — | — | — | coming soon | |
| MPc MP Materials | — | — | — | coming soon | |
| MRKc Merck & | — | — | — | coming soon | |
| MVISc MicroVision | — | — | — | coming soon | |
| NDSNc Nordson | — | — | — | coming soon | |
| NEMc Newmont | — | — | — | coming soon | |
| NEXTc NextDecade | — | — | — | coming soon | |
| NKEc NIKE | — | — | — | coming soon | |
| NNc NextNav | — | — | — | coming soon | |
| NNEc NANO Nuclear Energy | $10.79 quote | — | — | coming soon | |
| NOKc Nokia | — | — | — | coming soon | |
| NOWc ServiceNow | $98.57 quote | — | — | coming soon | |
| NTAPc NetApp | — | — | — | coming soon | |
| NTLAc Intellia Therapeutics | — | — | — | coming soon | |
| NVAXc Novavax | — | — | — | coming soon | |
| NVTSc Navitas Semiconductor | $7.94 quote | — | — | coming soon | |
| OKLOc Oklo | $22.98 quote | — | — | coming soon | |
| OKTAc Okta | — | — | — | coming soon | |
| OLLIc Ollie's Bargain Outlet | — | — | — | coming soon | |
| OMERc Omeros | — | — | — | coming soon | |
| ONc ON Semiconductor | $68.81 quote | — | — | coming soon | |
| ONDSc Ondas | — | — | — | coming soon | |
| OPADc Offerpad Solutions | — | — | — | coming soon | |
| OPENc Opendoor | — | — | — | coming soon | |
| OPNWc OpenWorld | — | — | — | coming soon | |
| OPRAc Opera Limited | — | — | — | coming soon | |
| OUSTc Ouster | $31.43 quote | — | — | coming soon | |
| OWLc Blue Owl Capital | — | — | — | coming soon | |
| PANWc Palo Alto Networks | $315.23 quote | — | — | coming soon | |
| PATHc UiPath | $13.11 quote | — | — | coming soon | |
| PENGc Penguin Solutions | $44.55 quote | — | — | coming soon | |
| PEPc PepsiCo | — | — | — | coming soon | |
| PFEc Pfizer | $28.78 quote | — | — | coming soon | |
| PGc The Procter & Gamble | — | — | — | coming soon | |
| PINSc Pinterest | — | — | — | coming soon | |
| PLAYc Dave & Buster’s Entertainment | — | — | — | coming soon | |
| PLc Planet Labs PBC | $12.70 quote | — | — | coming soon | |
| PLNTc Planet Fitness | — | — | — | coming soon | |
| PLUGc Plug Power | — | — | — | coming soon | |
| PMc Philip Morris | — | — | — | coming soon | |
| PRc Permian Resources | $22.23 quote | — | — | coming soon | |
| PTONc Peloton | — | — | — | coming soon | |
| PUMPc ProPetro Holding | — | — | — | coming soon | |
| PURRc Hyperliquid Strategies | — | — | — | coming soon | |
| PYPLc PayPal | $58.67 quote | — | — | coming soon | |
| PZZAc Papa John’s International | — | — | — | coming soon | |
| QBTSc D-Wave Quantum | $8.68 quote | — | — | coming soon | |
| QCOMc Qualcomm | $168.51 quote | — | — | coming soon | |
| QNTc Quantinuum | — | — | — | coming soon | |
| QSc QuantumScape | — | — | — | coming soon | |
| QUBTc Quantum Computing | $5.25 quote | — | — | coming soon | |
| QXOc QXO | — | — | — | coming soon | |
| RBLXc Roblox | $46.04 quote | — | — | coming soon | |
| RBRKc Rubrik | — | — | — | coming soon | |
| RCATc Red Cat | $2.67 quote | — | — | coming soon | |
| RDDTc Reddit | $92.88 quote | — | — | coming soon | |
| RDWc Redwire | $7.03 quote | — | — | coming soon | |
| REALc The RealReal | — | — | — | coming soon | |
| REGNc Regeneron Pharmaceuticals | — | — | — | coming soon | |
| RGTIc Rigetti Computing | $9.08 quote | — | — | coming soon | |
| RHc RH | — | — | — | coming soon | |
| RIOTc Riot Platforms | — | — | — | coming soon | |
| RIVNc Rivian Automotive | $12.08 quote | — | — | coming soon | |
| RKLBc Rocket Lab | $57.10 quote | — | — | coming soon | |
| RKTc Rocket Companies | — | — | — | coming soon | |
| ROKc Rockwell Automation | — | — | — | coming soon | |
| ROOTc Root | — | — | — | coming soon | |
| RRc Richtech Robotics | — | — | — | coming soon | |
| RTXc RTX | — | — | — | coming soon | |
| RUMc RUM | — | — | — | coming soon | |
| RUNc Sunrun | $8.28 quote | — | — | coming soon | |
| RXRXc Recursion Pharmaceuticals | — | — | — | coming soon | |
| SAMc The Boston Beer | — | — | — | coming soon | |
| SBETc Sharplink | — | — | — | coming soon | |
| SBUXc Starbucks | — | — | — | coming soon | |
| Sc SentinelOne | — | — | — | coming soon | |
| SEc Sea Limited | — | — | — | coming soon | |
| SERVc Serve Robotics | — | — | — | coming soon | |
| SEZLc Sezzle | — | — | — | coming soon | |
| SGc Sweetgreen | — | — | — | coming soon | |
| SHAZc SharonAI | — | — | — | coming soon | |
| SIDUc Sidus Space | — | — | — | coming soon | |
| SKYDc Skydance | — | — | — | coming soon | |
| SLDPc Solid Power | — | — | — | coming soon | |
| SLSc SELLAS Life Sciences | $7.52 quote | — | — | coming soon | |
| SMCIc Super Micro Computer | $25.10 quote | — | — | coming soon | |
| SMPLc The Simply Good Foods | — | — | — | coming soon | |
| SMRc NuScale Power | $4.27 quote | — | — | coming soon | |
| SNAPc Snap | $5.07 quote | — | — | coming soon | |
| SNOWc Snowflake | $280.18 quote | — | — | coming soon | |
| SOc The Southern | — | — | — | coming soon | |
| SOFIc SoFi Technologies | $14.82 quote | — | — | coming soon | |
| SOUNc SoundHound | $3.22 quote | — | — | coming soon | |
| SPBc Spectrum Brands | — | — | — | coming soon | |
| SPCEc Virgin Galactic | — | — | — | coming soon | |
| SRPTc Sarepta Therapeutics | — | — | — | coming soon | |
| STZc Constellation Brands | — | — | — | coming soon | |
| SWBIc Smith & Wesson Brands | — | — | — | coming soon | |
| SWKSc Skyworks Solutions | — | — | — | coming soon | |
| SYMc Symbotic | — | — | — | coming soon | |
| TAPc Molson Coors Beverage | — | — | — | coming soon | |
| TDOCc Teladoc Health | — | — | — | coming soon | |
| TEAMc Atlassian | $148.94 quote | — | — | coming soon | |
| TEMc Tempus AI | $66.70 quote | — | — | coming soon | |
| TERc Teradyne | $235.40 quote | — | — | coming soon | |
| TGTc Target | — | — | — | coming soon | |
| TGTXc TG Therapeutics | — | — | — | coming soon | |
| TKOc TKO | — | — | — | coming soon | |
| TKRc The Timken | — | — | — | coming soon | |
| TOSTc Toast | — | — | — | coming soon | |
| TRONc Tron | — | — | — | coming soon | |
| TTDc The Trade Desk | $14.71 quote | — | — | coming soon | |
| TTMIc TTM Technologies | — | — | — | coming soon | |
| TWSTc Twist Bioscience | — | — | — | coming soon | |
| UAAc Under Armour | — | — | — | coming soon | |
| UALc United Airlines | — | — | — | coming soon | |
| UBERc Uber Technologies | $69.66 quote | — | — | coming soon | |
| Uc Unity Software | — | — | — | coming soon | |
| UIc Ubiquiti | — | — | — | coming soon | |
| ULTAc Ulta Beauty | — | — | — | coming soon | |
| UMACc Unusual Machines | — | — | — | coming soon | |
| UNHc UnitedHealth | $408.49 quote | — | — | coming soon | |
| UPSTc Upstart | — | — | — | coming soon | |
| USARc USA Rare Earth | $7.11 quote | — | — | coming soon | |
| USDEc StablecoinX | — | — | — | coming soon | |
| Vc Visa | $424.92 quote | — | — | coming soon | |
| VCc Visteon | — | — | — | coming soon | |
| VKTXc Viking Therapeutics | — | — | — | coming soon | |
| VOYGc Voyager Technologies | — | — | — | coming soon | |
| VPGc Vishay Precision | — | — | — | coming soon | |
| VRTc Vertiv | $189.31 quote | — | — | coming soon | |
| VRTXc Vertex Pharmaceuticals | — | — | — | coming soon | |
| VSTc Vistra | $129.76 quote | — | — | coming soon | |
| VSXYc Victoria's Secret & | — | — | — | coming soon | |
| VVVc Valvoline | — | — | — | coming soon | |
| Wc Wayfair | — | — | — | coming soon | |
| WDCc Western Digital | $281.90 quote | — | — | coming soon | |
| WENc Wendy's | — | — | — | coming soon | |
| WGSc GeneDx | — | — | — | coming soon | |
| WHRc Whirlpool | — | — | — | coming soon | |
| WINGc Wingstop | — | — | — | coming soon | |
| WKHSc Workhorse | — | — | — | coming soon | |
| WMTc Walmart | — | — | — | coming soon | |
| WOLFc Wolfspeed | — | — | — | coming soon | |
| WOOFc Petco Health and Wellness | — | — | — | coming soon | |
| WTIc W&T Offshore | — | — | — | coming soon | |
| WUc The Western Union | — | — | — | coming soon | |
| WULFc TeraWulf | $11.91 quote | — | — | coming soon | |
| WWc WW International | — | — | — | coming soon | |
| XOMc ExxonMobil | $165.91 quote | — | — | coming soon | |
| XXIc Twenty One Capital | — | — | — | coming soon | |
| XYZc Block | — | — | — | coming soon | |
| YELPc Yelp | — | — | — | coming soon | |
| YETIc YETI | — | — | — | coming soon | |
| YOUc CLEAR Secure | — | — | — | coming soon | |
| YUMc YUM! Brands | — | — | — | coming soon | |
| ZBRAc Zebra Technologies | — | — | — | coming soon | |
| ZMc Zoom Communications | $95.75 quote | — | — | coming soon | |
| ZSc Zscaler | $190.24 quote | — | — | coming soon | |
on robinhood chain only | |||||
| ABCL Abcellera Biologics | $11.07 quote | — | — | coming soon | |
| ADBE Adobe | $245.27 quote | — | — | coming soon | |
| AEHR Aehr | $51.38 quote | — | — | coming soon | |
| AEIS Advanced Energy | $211.79 quote | — | — | coming soon | |
| ALAB Astera Labs | $205.52 quote | — | — | coming soon | |
| AMAT Applied Materials | $355.22 quote | — | — | coming soon | |
| AMBA Ambarella | $55.75 quote | — | — | coming soon | |
| AMKR Amkor Technology | $34.52 quote | — | — | coming soon | |
| ANET Arista | $187.50 quote | — | — | coming soon | |
| APLD Applied Digital | $14.61 quote | — | — | coming soon | |
| APP AppLovin | $413.37 quote | — | — | coming soon | |
| ASTS AST SpaceMobile | $28.55 quote | — | — | coming soon | |
| AUR Aurora Innovation | $4.09 quote | — | — | coming soon | |
| AVAV AeroVironment | $108.80 quote | — | — | coming soon | |
| AXON Axon | $305.59 quote | — | — | coming soon | |
| AXTI AXT | $38.53 quote | — | — | coming soon | |
| BND Vanguard Total Bond Market | $70.83 quote | — | — | coming soon | |
| CBRS Cerebras Systems | $100.68 quote | — | — | coming soon | |
| CCL Carnival | $29.63 quote | — | — | coming soon | |
| CEG Constellation Energy | $276.55 quote | — | — | coming soon | |
| CELH Celsius | $31.31 quote | — | — | coming soon | |
| CIEN Ciena | $258.93 quote | — | — | coming soon | |
| CLOV Clover Health Investments | $4.94 quote | — | — | coming soon | |
| CLS Celestica | $238.99 quote | — | — | coming soon | |
| CLSK CleanSpark | $6.27 | — | — | coming soon | |
| COHR Coherent | $204.38 quote | — | — | coming soon | |
| CRDO Credo Technology | $122.19 quote | — | — | coming soon | |
| CRM Salesforce | $213.50 quote | — | — | coming soon | |
| CRWD CrowdStrike | $892.42 quote | — | — | coming soon | |
| CSCO Cisco Systems | $95.84 quote | — | — | coming soon | |
| CTSH Cognizant | $62.39 quote | — | — | coming soon | |
| CVNA Carvana | $70.73 quote | — | — | coming soon | |
| DIS Disney | $116.77 quote | — | — | coming soon | |
| DOCN DigitalOcean | $76.78 quote | — | — | coming soon | |
| ELF e.l.f. Beauty | $115.61 quote | — | — | coming soon | |
| EWT iShares MSCI Taiwan Capped | $89.28 quote | — | — | coming soon | |
| FICO Fair Isaac | $711.69 quote | — | — | coming soon | |
| FISV Fiserv | $62.97 quote | — | — | coming soon | |
| FIX Comfort Systems | $1,076.10 quote | — | — | coming soon | |
| FLNC Fluence Energy | $4.27 quote | — | — | coming soon | |
| FLY Firefly Aerospace | $22.61 quote | — | — | coming soon | |
| FTNT Fortinet | $123.68 quote | — | — | coming soon | |
| FUTU Futu | $91.17 quote | — | — | coming soon | |
| GE General Electric | $325.25 quote | — | — | coming soon | |
