Vault
Every prize comes out of here. The four boxes hold real stock - Coinbase tokenized stocks on Base, stock tokens on Robinhood Chain - and this page reads them straight from the contracts, block by block. What is in them is what a box can pay.
●read at block 58 566 078· 08:19:51 utc (0s ago)
++++paying in stock
$628.36
The split
| stock | price |  |  | normal | premium | normal | premium | worth |
|---|
AAPL  | $352.29 | $55.30 | $3.13 | $24.70 12.5% chance | $30.60 12.5% chance | $0.93 7.7% chance | $2.20 7.7% chance | $58.44 |
AI12 | $3.18 | $17.45 | $0.00 | $1.82 12.5% chance | $15.63 12.5% chance | $0.00 not drawn | $0.00 not drawn | $17.45 |
AMZN  | $257.68 | $65.37 | $10.47 | $24.77 12.5% chance | $40.60 12.5% chance | $0.97 7.7% chance | $9.50 7.7% chance | $75.84 |
COIN | $119.16 | $0.00 | $15.06 | $0.00 not drawn | $0.00 not drawn | $0.92 7.7% chance | $14.14 7.7% chance | $15.06 |
GOOGL  | $284.59 | $55.25 | $16.70 | $25.36 12.5% chance | $29.89 12.5% chance | $2.61 7.7% chance | $14.09 7.7% chance | $71.94 |
MAG7 | $1.93 | $0.00 | $9.93 | $0.00 not drawn | $0.00 not drawn | $1.07 7.7% chance | $8.86 7.7% chance | $9.93 |
META  | $623.86 | $57.36 | $21.89 | $28.00 12.5% chance | $29.36 12.5% chance | $4.29 7.7% chance | $17.60 7.7% chance | $79.25 |
MSFT  | $515.64 | $9.06 | $19.73 | $0.00 not drawn | $9.06 fallback | $0.91 7.7% chance | $18.82 7.7% chance | $28.79 |
MSTR  | $102.94 | $5.86 | $19.73 | $0.72 fallback | $5.15 fallback | $2.86 7.7% chance | $16.87 7.7% chance | $25.59 |
NVDA  | $157.15 | $57.96 | $11.36 | $24.28 12.5% chance | $33.69 12.5% chance | $2.59 7.7% chance | $8.77 7.7% chance | $69.32 |
QQQ | $663.08 | $0.00 | $10.22 | $0.00 not drawn | $0.00 not drawn | $1.06 7.7% chance | $9.16 7.7% chance | $10.22 |
SNDK  | $814.14 | $3.64 | $0.00 | $0.00 not drawn | $3.64 fallback | $0.00 not drawn | $0.00 not drawn | $3.64 |
SPCX  | $137.58 | $70.39 | $11.98 | $24.22 12.5% chance | $46.16 12.5% chance | $3.12 7.7% chance | $8.86 7.7% chance | $82.36 |
SPY | $740.29 | $0.00 | $8.36 | $0.00 not drawn | $0.00 not drawn | $0.87 7.7% chance | $7.50 7.7% chance | $8.36 |
TSLA  | $379.07 | $62.04 | $10.10 | $31.09 12.5% chance | $30.95 12.5% chance | $0.92 7.7% chance | $9.19 7.7% chance | $72.14 |
| stock a box can draw from | | $459.68 | $168.67 | $184.95 | $274.73 | $23.11 | $145.56 | $628.36 |
| cash on hand (usdc · usdg) | | $2.48 | $8.40 | $0.08 | $2.40 | $0.40 | $8.00 | $10.88 |
| vault value | | $462.16 | $177.07 | $185.03 | $277.13 | $23.51 | $153.56 | $639.24 |
> chance is how often a box draws that stock. every box picks by the weight set for each stock, among the stocks that can pay the prize. a fallback stock holds too little to be picked first: it is drawn only when the stock picked can't cover the prize.
> each box is valued at its own chain's Chainlink feed. the price shown is Base's where the stock is on Base, else Robinhood Chain's; the two feeds track the same share and sit within a fraction of a percent.